BitcoBoost has been mined since 17 June 2026. There was no presale and no premine: every coin in this list was mined block by block, and anyone can verify it on this explorer.
A young chain is naturally concentrated, because whoever started mining first has had more time to accumulate. As more miners join, the share of the earliest ones goes down.
5% of each block subsidy (2.5 BCBO) goes to the project, only for blocks 2,001 to 209,999. Those coins are mined on-chain like all the others and the address is labelled in the table below.
| # | Address | BCBO | Share | Pieces | First seen | Last movement |
|---|---|---|---|---|---|---|
| 1 | bb1qff230rkkk2jxa08uj8fzwnsj23ypwad423gqdc | 181,600.54 | 14.027% | 4,983 | 2026-06-17 | 2026-11-04 |
| 2 | bb1qd99py679mv7dxua0awe2zqnnnrqwgplvfv5jw7 | 172,555.06 | 13.3283% | 7,741 | 2026-06-17 | 2026-11-04 |
| 3 | bb1qtfyvr2zx4dq32s9xtsk3ly0rlpwjmqhmum052c | 129,923.84 | 10.0354% | 8,739 | 2026-07-09 | 2026-09-24 |
| 4 | bb1q7egz23q49qsfgnucxnllfv3h0yrjlvr6z7da6s | 113,328.95 | 8.7536% | 4,930 | 2026-08-24 | 2026-10-05 |
| 5 | bb1qldu60hltcdnjh33t8d59kwdmkr26s2wc6f5ynk | 63,835.1 | 4.9307% | 1,394 | 2026-10-04 | 2026-11-02 |
| 6 | bb1q0rfr4ges48ruh8ej8fup65d65mfp3alvn2rhnaProject reward (5% of block subsidy, blocks 2,001-209,999) | 63,832.71 | 4.9305% | 25,797 | 2026-06-23 | 2026-11-04 |
| 7 | bb1qwmsgs9rnf8td7nf9u86g4cn8uenfuhr7wftd3y | 48,501.72 | 3.7463% | 2,140 | 2026-09-10 | 2026-11-04 |
| 8 | bb1qmyvxxpjygqln3zm6tw2h3dyvgq2qd7rau9esd0 | 40,441.99 | 3.1238% | 2,126 | 2026-06-18 | 2026-11-01 |
| 9 | bb1qdw72zjhx8pwyn3l9tmdwt4w4akg8zgm7352x58 | 38,776.39 | 2.9951% | 8,439 | 2026-06-19 | 2026-11-04 |
| 10 | bb1q2unvgwk9zud9jdjxvp9hh57av7h97gq0r6jjl9 | 38,434.51 | 2.9687% | 2,328 | 2026-06-18 | 2026-11-04 |
| 11 | bb1qvl8pwkpduwflun6fc9rcruymzr98mnj7zctl0z | 30,346.7 | 2.344% | 1,859 | 2026-06-28 | 2026-11-01 |
| 12 | bb1q5g2wrdhc5ren2d628jn946yy5uxa4c3wtmjts8 | 29,761.64 | 2.2988% | 1,667 | 2026-06-21 | 2026-11-01 |
| 13 | bb1qerp8a0485vdcp4yccnyxp49t4aya2sshjyjjur | 28,625.19 | 2.211% | 5,302 | 2026-07-30 | 2026-09-09 |
| 14 | bb1q0r6c0ms5rxmp48mk3xqlu09jkq5sxge0x05ccs | 28,538.74 | 2.2044% | 3,310 | 2026-08-26 | 2026-09-09 |
| 15 | bb1q554w52877h43k2fcuatx3pmd6zy5hwujlvpfapBitcoBoost Pool (shares each pool block among its miners) | 23,803.68 | 1.8386% | 12,756 | 2026-06-21 | 2026-11-04 |
| 16 | bb1qqx00cu43y37pjjdyarqrvlf67akzeustydq6nu | 22,666.65 | 1.7508% | 1,075 | 2026-07-08 | 2026-11-04 |
| 17 | bb1qe9qgw3a6pp33g5k3h4fjf7z5ydg0kd65fhfane | 21,242.17 | 1.6408% | 36 | 2026-09-14 | 2026-11-04 |
| 18 | bb1q0x2xq7etpzu4r6fdwnv4fjte4ewz6qvrsftpyu | 19,871.5 | 1.5349% | 3,502 | 2026-07-11 | 2026-08-27 |
| 19 | bb1qh69ct8m0x8s7vtynkzq0un5mnr972wwddxgvl0 | 17,795 | 1.3745% | 1,782 | 2026-07-09 | 2026-07-26 |
| 20 | bb1qez5s69ajg2y6edxvyt3jqeswmr3xzzgs0uk9zs | 15,396.84 | 1.1893% | 1,958 | 2026-08-26 | 2026-09-23 |
| 21 | bb1qaejuxtf4l5xxyfyln2v6jdkf3cpyafm7gtdxr8 | 14,522.91 | 1.1218% | 3,322 | 2026-08-26 | 2026-10-22 |
| 22 | bb1qqx0f9q6p4372v7nq85t7p9hh5rkv2r00mtykrt | 12,339.55 | 0.9531% | 1,534 | 2026-07-11 | 2026-08-27 |
| 23 | bb1zfczv0r4gn8hwljqz0sgxtfht78g0x6yteq4gntjkdclp2hamvezs72vfza | 11,800.3 | 0.9115% | 5 | 2026-09-25 | 2026-10-12 |
| 24 | bb1qjxd5xr5hzqlmyzjsnwvhxpk95nx04ewg2cr54m | 10,227.21 | 0.79% | 2,613 | 2026-08-26 | 2026-09-16 |
| 25 | bb1qlx7exmce643ykyz39pwutgzvse6fcvv6zdq6re | 9,990.1 | 0.7716% | 2,918 | 2026-08-25 | 2026-08-28 |
| 26 | bb1qvm6czgpr2fzd6pyeuh7pfcerdz0xm85uzdr2t2 | 8,810.78 | 0.6806% | 141 | 2026-08-26 | 2026-11-04 |
| 27 | bb1qhaec9xgrf4jsyt6m05h5dgc9l6xcq8eglyyswn | 8,412.38 | 0.6498% | 314 | 2026-10-17 | 2026-11-03 |
| 28 | bb1qj22zth5frv6km6uq4d4dxv2al5gxk6ra5e35j2 | 7,867 | 0.6077% | 468 | 2026-10-21 | 2026-11-04 |
| 29 | bb1qrk3ymj8zclhdj8yrlgu5g8tfrhtv39cmn3szs5 | 6,870.03 | 0.5306% | 1,279 | 2026-08-25 | 2026-08-30 |
| 30 | bb1q7dnuyj4pxudw0xu2rwgnncxtmwyknagnmlyyhf | 6,281.33 | 0.4852% | 694 | 2026-08-25 | 2026-08-28 |
| 31 | bb1q5rxe2u0c26umlsyk3hwemy7tsy6phgxuddltyu | 4,303.64 | 0.3324% | 271 | 2026-07-13 | 2026-07-16 |
| 32 | bb1qffaggz7tamrg06vwfg3299a3r2v0xhpqfl76yf | 4,157.17 | 0.3211% | 1,105 | 2026-08-24 | 2026-08-27 |
| 33 | bb1ql0jk0ey3346rvvl7yatlmhfncy5fwq2npx5ml8 | 4,128.19 | 0.3189% | 2,559 | 2026-08-26 | 2026-08-28 |
| 34 | bb1qaguk3nc0ql05d25290m35dfn3pgg8fxvwu2r4x | 4,011.07 | 0.3098% | 575 | 2026-07-11 | 2026-07-23 |
| 35 | bb1qynxnyys6udm4sx0mxk5cvfevlljqe53d2ua35f | 3,472.59 | 0.2682% | 1,910 | 2026-08-26 | 2026-10-11 |
| 36 | bb1qs26x2xqpa246dyvktdg08a8pmznwz0nxg78gdh | 3,472.36 | 0.2682% | 3,095 | 2026-08-25 | 2026-08-28 |
| 37 | bb1q00gudpxdgfwxd4v8r7xlg5l9hclskhhg7avlzu | 3,464.13 | 0.2676% | 3,100 | 2026-08-26 | 2026-10-02 |
| 38 | bb1q0eapdlz9fnnx5vs0shdfwejhc5500lyrrhgn6e | 3,403.91 | 0.2629% | 920 | 2026-10-07 | 2026-11-04 |
| 39 | bb1qshsjc53n4xea5qge64q04tvg70haglsevdjahk | 2,812 | 0.2172% | 690 | 2026-08-24 | 2026-08-26 |
| 40 | bb1qmq7elregq6xcvj5cwe7zgd79wkly9rjxcfdv5v | 2,186.41 | 0.1689% | 71 | 2026-09-12 | 2026-10-05 |
| 41 | bb1qym5p6cwn9qm4y5fjjezc2ea686vrmsjerz8894 | 1,952.24 | 0.1508% | 453 | 2026-10-21 | 2026-11-04 |
| 42 | bb1qglhms9af3tqg3vu40n4qxq69tdrnwxxs6493al | 1,865.3 | 0.1441% | 2,589 | 2026-08-26 | 2026-08-29 |
| 43 | bb1qa574xph4eyagyqwedzvrj5ekhap4dk0v2c36td | 1,774.62 | 0.1371% | 438 | 2026-10-21 | 2026-11-04 |
| 44 | bb1ql0v5acpvwtg6qavm6jyalztr5qanrnm4u4k8u0 | 1,656.99 | 0.128% | 3,178 | 2026-08-26 | 2026-09-07 |
| 45 | bb1qjywpqxcg7h7l0an55pxhwslfyl4vmxnf25d44u | 1,529.85 | 0.1182% | 712 | 2026-08-26 | 2026-08-27 |
| 46 | bb1q09uureyz32z5hlpxwy95mq5fs3rz3egu86rxrk | 1,412.44 | 0.1091% | 1,034 | 2026-08-27 | 2026-11-04 |
| 47 | bb1qnwgr9x8xyudhglfj5dys6qpluahlykx3lz0df7 | 1,396.12 | 0.1078% | 2,334 | 2026-08-26 | 2026-09-01 |
| 48 | bb1q6zfnd2k8fyc6k82s55425muc43nxz8896482rn | 1,356.4 | 0.1048% | 249 | 2026-08-01 | 2026-08-04 |
| 49 | bb1qqu0ds2r3n4zm7aujyytaxktdytzc99f0v06chl | 1,325.35 | 0.1024% | 91 | 2026-09-15 | 2026-10-10 |
| 50 | bb1qv5cr0thmmf6k5dqms8dy4zmrwdyg74nwv4659j | 1,285.23 | 0.0993% | 663 | 2026-08-27 | 2026-09-02 |
Balances are unspent coins at the indexed block. These addresses are public information already recorded in the blockchain: this page only adds them up.