BitcoBoost has been mined since 9 May 2026. There was no presale and no premine: every coin in this list was mined block by block, and anyone can verify it on this explorer.
A young chain is naturally concentrated, because whoever started mining first has had more time to accumulate. As more miners join, the share of the earliest ones goes down.
5% of each block subsidy (2.5 BCBO) goes to the project, only for blocks 2,001 to 209,999. Those coins are mined on-chain like all the others and the address is labelled in the table below.
| # | Address | BCBO | Share | Pieces | First seen | Last movement |
|---|---|---|---|---|---|---|
| 1 | bb1qd99py679mv7dxua0awe2zqnnnrqwgplvfv5jw7 | 267,561.72 | 27.8667% | 7,597 | 2026-06-17 | 2026-09-18 |
| 2 | bb1qff230rkkk2jxa08uj8fzwnsj23ypwad423gqdc | 167,303.04 | 17.4247% | 4,682 | 2026-06-17 | 2026-09-18 |
| 3 | bb1qtfyvr2zx4dq32s9xtsk3ly0rlpwjmqhmum052c | 129,252.61 | 13.4617% | 8,667 | 2026-07-09 | 2026-09-01 |
| 4 | bb1q7egz23q49qsfgnucxnllfv3h0yrjlvr6z7da6s | 113,204.23 | 11.7903% | 4,915 | 2026-08-24 | 2026-09-15 |
| 5 | bb1q0rfr4ges48ruh8ej8fup65d65mfp3alvn2rhnaProject reward (5% of block subsidy, blocks 2,001-209,999) | 47,105.06 | 4.906% | 19,062 | 2026-06-23 | 2026-09-18 |
| 6 | bb1qerp8a0485vdcp4yccnyxp49t4aya2sshjyjjur | 28,625.19 | 2.9813% | 5,302 | 2026-07-30 | 2026-09-09 |
| 7 | bb1q0r6c0ms5rxmp48mk3xqlu09jkq5sxge0x05ccs | 28,538.74 | 2.9723% | 3,310 | 2026-08-26 | 2026-09-09 |
| 8 | bb1q0x2xq7etpzu4r6fdwnv4fjte4ewz6qvrsftpyu | 19,871.5 | 2.0696% | 3,502 | 2026-07-11 | 2026-08-27 |
| 9 | bb1qh69ct8m0x8s7vtynkzq0un5mnr972wwddxgvl0 | 17,795 | 1.8534% | 1,782 | 2026-07-09 | 2026-07-26 |
| 10 | bb1qez5s69ajg2y6edxvyt3jqeswmr3xzzgs0uk9zs | 15,195.05 | 1.5826% | 1,922 | 2026-08-26 | 2026-08-30 |
| 11 | bb1qqx0f9q6p4372v7nq85t7p9hh5rkv2r00mtykrt | 12,339.55 | 1.2852% | 1,534 | 2026-07-11 | 2026-08-27 |
| 12 | bb1qjxd5xr5hzqlmyzjsnwvhxpk95nx04ewg2cr54m | 10,227.21 | 1.0652% | 2,613 | 2026-08-26 | 2026-09-16 |
| 13 | bb1qlx7exmce643ykyz39pwutgzvse6fcvv6zdq6re | 9,990.1 | 1.0405% | 2,918 | 2026-08-25 | 2026-08-28 |
| 14 | bb1qrk3ymj8zclhdj8yrlgu5g8tfrhtv39cmn3szs5 | 6,870.03 | 0.7155% | 1,279 | 2026-08-25 | 2026-08-30 |
| 15 | bb1q7dnuyj4pxudw0xu2rwgnncxtmwyknagnmlyyhf | 6,281.33 | 0.6542% | 694 | 2026-08-25 | 2026-08-28 |
| 16 | bb1qdw72zjhx8pwyn3l9tmdwt4w4akg8zgm7352x58 | 5,406.16 | 0.5631% | 7,536 | 2026-06-19 | 2026-09-18 |
| 17 | bb1qwmsgs9rnf8td7nf9u86g4cn8uenfuhr7wftd3y | 5,046.55 | 0.5256% | 294 | 2026-09-10 | 2026-09-18 |
| 18 | bb1q5rxe2u0c26umlsyk3hwemy7tsy6phgxuddltyu | 4,303.64 | 0.4482% | 271 | 2026-07-13 | 2026-07-16 |
| 19 | bb1qffaggz7tamrg06vwfg3299a3r2v0xhpqfl76yf | 4,157.17 | 0.433% | 1,105 | 2026-08-24 | 2026-08-27 |
| 20 | bb1ql0jk0ey3346rvvl7yatlmhfncy5fwq2npx5ml8 | 4,128.19 | 0.43% | 2,559 | 2026-08-26 | 2026-08-28 |
| 21 | bb1qaguk3nc0ql05d25290m35dfn3pgg8fxvwu2r4x | 4,011.07 | 0.4178% | 575 | 2026-07-11 | 2026-07-23 |
| 22 | bb1qaejuxtf4l5xxyfyln2v6jdkf3cpyafm7gtdxr8 | 3,961.67 | 0.4126% | 2,328 | 2026-08-26 | 2026-09-18 |
| 23 | bb1qs26x2xqpa246dyvktdg08a8pmznwz0nxg78gdh | 3,472.36 | 0.3616% | 3,095 | 2026-08-25 | 2026-08-28 |
| 24 | bb1q00gudpxdgfwxd4v8r7xlg5l9hclskhhg7avlzu | 3,459.76 | 0.3603% | 3,091 | 2026-08-26 | 2026-09-18 |
| 25 | bb1qynxnyys6udm4sx0mxk5cvfevlljqe53d2ua35f | 2,852.32 | 0.2971% | 1,688 | 2026-08-26 | 2026-09-18 |
| 26 | bb1qshsjc53n4xea5qge64q04tvg70haglsevdjahk | 2,812 | 0.2929% | 690 | 2026-08-24 | 2026-08-26 |
| 27 | bb1qe9qgw3a6pp33g5k3h4fjf7z5ydg0kd65fhfane | 2,506.92 | 0.2611% | 127 | 2026-09-14 | 2026-09-17 |
| 28 | bb1qvm6czgpr2fzd6pyeuh7pfcerdz0xm85uzdr2t2 | 2,321.95 | 0.2418% | 1,291 | 2026-08-26 | 2026-09-18 |
| 29 | bb1qglhms9af3tqg3vu40n4qxq69tdrnwxxs6493al | 1,865.3 | 0.1943% | 2,589 | 2026-08-26 | 2026-08-29 |
| 30 | bb1q554w52877h43k2fcuatx3pmd6zy5hwujlvpfap | 1,681.18 | 0.1751% | 9,545 | 2026-06-21 | 2026-09-18 |
| 31 | bb1ql0v5acpvwtg6qavm6jyalztr5qanrnm4u4k8u0 | 1,656.99 | 0.1726% | 3,178 | 2026-08-26 | 2026-09-07 |
| 32 | bb1qqx00cu43y37pjjdyarqrvlf67akzeustydq6nu | 1,576.65 | 0.1642% | 630 | 2026-07-08 | 2026-09-18 |
| 33 | bb1qjywpqxcg7h7l0an55pxhwslfyl4vmxnf25d44u | 1,529.85 | 0.1593% | 712 | 2026-08-26 | 2026-08-27 |
| 34 | bb1qnwgr9x8xyudhglfj5dys6qpluahlykx3lz0df7 | 1,396.12 | 0.1454% | 2,334 | 2026-08-26 | 2026-09-01 |
| 35 | bb1q6zfnd2k8fyc6k82s55425muc43nxz8896482rn | 1,356.4 | 0.1413% | 249 | 2026-08-01 | 2026-08-04 |
| 36 | bb1qqu0ds2r3n4zm7aujyytaxktdytzc99f0v06chl | 1,317.78 | 0.1372% | 70 | 2026-09-15 | 2026-09-16 |
| 37 | bb1qv5cr0thmmf6k5dqms8dy4zmrwdyg74nwv4659j | 1,285.23 | 0.1339% | 663 | 2026-08-27 | 2026-09-02 |
| 38 | bb1qcwws2harkaaztv0tv7cwq4e2pfpprq0sz93jmr | 1,236.97 | 0.1288% | 2,155 | 2026-08-26 | 2026-08-31 |
| 39 | bb1q338k7p0mnfx9q7w2x9zmz3xz3czcy4khc2d7gu | 1,126.03 | 0.1173% | 1,202 | 2026-08-25 | 2026-08-26 |
| 40 | bb1qgevpvnrgvt2afzfnlehprlsd3aqawu4t6tjgrc | 1,104.12 | 0.115% | 978 | 2026-08-27 | 2026-09-04 |
| 41 | bb1qlp0myu9trh3n273a7yjrya9thyle394g9sggv0 | 1,079.35 | 0.1124% | 3,302 | 2026-08-25 | 2026-09-01 |
| 42 | bb1q09uureyz32z5hlpxwy95mq5fs3rz3egu86rxrk | 1,003.41 | 0.1045% | 734 | 2026-08-27 | 2026-09-16 |
| 43 | bb1qmq7elregq6xcvj5cwe7zgd79wkly9rjxcfdv5v | 998.91 | 0.104% | 46 | 2026-09-12 | 2026-09-18 |
| 44 | bb1qgs0g8j832nhgdsww9nen4f8qgql0q7vuvda0l6 | 882.6 | 0.0919% | 1,884 | 2026-08-26 | 2026-09-02 |
| 45 | bb1q5fr6vyew4azrgeqq0d9k3engwx8jet6hw9ltnq | 767.97 | 0.08% | 520 | 2026-08-28 | 2026-09-18 |
| 46 | bb1qxngce6nldnjszxnzh47wr3l9vrenvy793chhcx | 712.5 | 0.0742% | 15 | 2026-08-23 | 2026-08-25 |
| 47 | bb1q5ca85uevxdwsk8dnc36vvfn3ra2lzkuwa9ceq6 | 712 | 0.0742% | 486 | 2026-08-27 | 2026-09-05 |
| 48 | bb1qnzlfsnf5c8yyn8gprzt4j37g0ajtdlew7v3fs0 | 708.46 | 0.0738% | 773 | 2026-08-24 | 2026-09-02 |
| 49 | bb1qvtl3dvkrgvkhspaht68q023y7qfnht92lx2hqy | 616.88 | 0.0642% | 1,217 | 2026-08-26 | 2026-08-28 |
| 50 | bb1qyltl62ua0hu799hf0mnyj90euer0wkd6wlad6g | 559.17 | 0.0582% | 60 | 2026-09-02 | 2026-09-03 |
Updated 2026-09-18T08:10:03Z. Balances are unspent coins at the indexed block. These addresses are public information already recorded in the blockchain: this page only adds them up.