| # | Reward address | Blocks | Share | Rewards (BCBO) | Last block (UTC) |
|---|---|---|---|---|---|
| 1 | BitcoBoost Poolbb1q554w52877h43k2fcuatx3pmd6zy5hwujlvpfap Reward split among ~3 miners per block | 92 | 57.5% | 4,370 | #24,994 2026-10-16 16:31 |
| 2 | bb1qmyvxxpjygqln3zm6tw2h3dyvgq2qd7rau9esd0 | 17 | 10.62% | 807.5 | #24,967 2026-10-16 12:38 |
| 3 | bb1qdw72zjhx8pwyn3l9tmdwt4w4akg8zgm7352x58 | 14 | 8.75% | 665 | #24,995 2026-10-16 16:31 |
| 4 | bb1qd99py679mv7dxua0awe2zqnnnrqwgplvfv5jw7 | 12 | 7.5% | 570 | #24,993 2026-10-16 16:27 |
| 5 | bb1q5g2wrdhc5ren2d628jn946yy5uxa4c3wtmjts8 | 8 | 5% | 380 | #24,951 2026-10-16 10:34 |
| 6 | bb1qff230rkkk2jxa08uj8fzwnsj23ypwad423gqdc | 5 | 3.12% | 237.5 | #24,972 2026-10-16 13:35 |
| 7 | bb1q2unvgwk9zud9jdjxvp9hh57av7h97gq0r6jjl9 | 5 | 3.12% | 237.5 | #24,981 2026-10-16 14:56 |
| 8 | bb1qqx00cu43y37pjjdyarqrvlf67akzeustydq6nu | 4 | 2.5% | 190 | #24,991 2026-10-16 16:15 |
| 9 | bb1qvl8pwkpduwflun6fc9rcruymzr98mnj7zctl0z | 3 | 1.88% | 142.5 | #24,917 2026-10-16 06:10 |
The address shown is the one that received the block reward. For solo mining it is normally the miner's own wallet. Blocks found by the pool are grouped under "BitcoBoost Pool": their reward is split among the pool's miners, so they are not credited to a single miner. The 5% project share (blocks 2,001-209,999) is not counted as a mining reward. Updated 2026-10-16T16:47:58Z.