| # | Reward address | Blocks | Share | Rewards (BCBO) | Last block (UTC) |
|---|---|---|---|---|---|
| 26 | bb1qqx0f9q6p4372v7nq85t7p9hh5rkv2r00mtykrt | 1 | 0% | 47.5 | #10,259 2026-07-11 14:30 |
| 27 | bb1qpek977vasrd4ncksl70mysrq3nvc9yymmu24y4 | 1 | 0% | 47.5 | #8,325 2026-07-08 06:09 |
| 28 | bb1qllj8h9aeeun68jyqvg78388nutsjjqdza6gl22 | 1 | 0% | 47.5 | #8,322 2026-07-08 05:45 |
| 29 | bb1qaejuxtf4l5xxyfyln2v6jdkf3cpyafm7gtdxr8 | 1 | 0% | 47.5 | #18,854 2026-08-31 10:34 |
| 30 | bb1q8hcjddgl3tqg5xhv9wy2nattpykpjq9stk9fyl | 1 | 0% | 47.5 | #15,787 2026-08-26 09:56 |
| 31 | bb1q7mkqmjpunlcsud7n9u37q5m9l0n4m6r959en2k | 1 | 0% | 47.5 | #20,833 2026-09-17 05:24 |
| 32 | bb1q09uureyz32z5hlpxwy95mq5fs3rz3egu86rxrk | 1 | 0% | 47.5 | #17,981 2026-08-27 13:42 |
The address shown is the one that received the block reward. For solo mining it is normally the miner's own wallet. Blocks found by the pool are grouped under "BitcoBoost Pool": their reward is split among the pool's miners, so they are not credited to a single miner. The 5% project share (blocks 2,001-209,999) is not counted as a mining reward. Updated 2026-10-16T16:47:58Z.